RECENTLY LAUNCHED!

Selected Units Available

RIVER GREEN
D9 - ORCHARD, CAIRNHILL, RIVER VALLEY
Project Name RIVER GREEN
Road RIVER VALLEY GREEN
Location Local
District D9 - ORCHARD, CAIRNHILL, RIVER VALLEY
Region Central Region
Broad Region Core Central Region (CCR)
Country Singapore
Category NON-LANDED RESIDENTIAL
Model CONDO
Developer Wing Tai Holdings Limited
Expected Top 2030
Tenure 99 YEARS
Gallery
Location
Unit Mix
Unit Type No. of Units Floor Area (sqm) Floor Area (sqft)
1 Bedroom 21 39 420
1 Bedroom + Study 10 42 452
2 Bedroom 9 49 527
2 Bedroom (Premium) 14 56 603
2 Bedroom + Study 4 61 657
3 Bedroom 7 81 - 82 872 - 883
4 Bedroom 2 91 980
Total Units 67
Site Plan

Floor Plans (with other variations available)

1 Bedroom - A1
1 Bedroom + Study - AS1
2 Bedroom - B1
2 Bedroom + Study - BS1
2 Bedroom Premium - BP1
3 Bedroom - C1
Pricing
No.of rooms Unit Type Sqm Sqft No. of units Stack Price Min. Price Max.
1 Bedroom A1 39 420 6 05 $1,370,000 $1,407,000
A2 39 420 15 01 $1,376,000 $1,474,000
1 Bedroom + Study AS1 42 452 10 04 $1,445,000 $1,522,000
2 Bedroom B1 49 527 4 13 $1,753,000 $1,777,000
B2 49 527 5 03 $1,793,000 $1,829,000
2 Bedroom (Premium) BP1 56 603 14 06, 07 $2,092,000 $2,174,000
2 Bedroom + Study BS1 61 657 4 09 $2,303,000 $2,387,000
3 Bedroom C2 81 872 5 10 $3,028,000 $3,096,000
C3 82 883 2 02 $2,926,000 $2,979,000
4 Bedroom D1 91 980 2 08 $3,464,000 $3,488,000

RECENTLY LAUNCHED!